Spare parts from category Camshaft control valve
General information
| Code: | CV0001 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | Toyota Avensis,Corolla,Rav 4 1,4/1,6/1,8 VVT-i/16V 2000+ |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0002 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | Toyota Prius,Yaris,Verso 1,3/1,5 hybrid 2000+ |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0003 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | Subaru Forester Legacy Outback 2,5/3,0 AWD EJ25 2003+ |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0004 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | Hyundai Carens Sorento Sportage 2,0/2,4 CVVT AWD G4KE 2006+ |
Criteria
| Fitting Position: | Intake Side |
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0005 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | Hyundai Carens Sorento Sportage 2,0/2,4 CVVT AWD G4KE 2006+ |
Criteria
| Fitting Position: | Exhaust Side |
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0006 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | Ford C-MAX Focus Galaxy Kuga 1,5/1,6 TDCI EcoBoobs M9DB 2012+ |
Criteria
| Fitting Position: | Exhaust Side |
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Paired article number: | CV0044 |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0007 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | FIAT CROMA OPEL ASTRA INSIGNIA MOKKA CHEVROLET CRUZE 1,4/1,6/1,8 B 16 XER 2008+ |
Criteria
| Voltage [V]: | 12 V |
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0009 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | OPEL ASTRA INSIGNIA CHEVROLET CAPTIVA 2,0/2,4 4WD/TURBO A 20 NHT 2010+ |
Criteria
| Fitting Position: | Intake Side |
| Supplementary Article/Supplementary Info 2: | with screw |
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0010 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | SKODA OCTAVIA FABIA RAPID SEAT ALTEA IBIZA AUDI A1 A3 1,4/1,6 TFSI / FSI / TSI CAXA 2004+ |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
General information
| Code: | CV0011 |
| Brand: | ET ENGINETEAM |
| Title: | Control Valve, camshaft adjustment |
| Car: | SEAT LEON EXEO SKODA OCTAVIA RS VW GOLF V 2,0 TFSI / RS BWA 2005+ |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
