Spare parts of your choice
General information
| Code: | VE0036 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Ford Escort/Focus/Mondeo 1,6i 1992-2008 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 96,7 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 24,5 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0037 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Ford Focus/Mondeo 1,8/2,0i 1998-2013 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 97,7 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 28 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0038 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Skoda Roomster Octavia, VW Touran Tiguan 1,4TSI CAXA CGGB 2005+ |
Criteria
| Length [mm]: | 100,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0040 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Skoda VW Audi Seat 1,9D/TD 1989-2004 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 95,5 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 31 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0041 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Smart Cabrio/City-Coupe/Roadster/Fortwo 0,6/0,7i M 160 1998-2007 |
Criteria
| Length [mm]: | 89,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 25 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Surface: | Nitrified |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0042 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Opel Vectra/Astra G/H 1,8i X 18 XE/XE1 Z 18 XE/XEL 1994+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Stellite covered valve seat |
| Length [mm]: | 100,7 mm |
| Valve Stem Diameter [mm]: | 5 mm |
| Valve Head Diameter [mm]: | 27,5 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0043 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Skoda VW Audi 2,5TDI 1997-2005 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Stellite covered valve seat |
| Length [mm]: | 100,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 24 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0044 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Daewoo Lanos 1,4/1,5i A14SMS/A15DMS/A15SMS 1997+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 103,5 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 31 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0045 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Daewoo Lanos/Nubira 1,6i A16DMS 1997+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 102 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
