Spare parts of your choice
General information
| Code: | VI0144 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Suzuki Opel Agila 1,2i K12B 2008+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Stellite coated valve stem |
| Length [mm]: | 87,5 mm |
| Valve Stem Diameter [mm]: | 5 mm |
| Valve Head Diameter [mm]: | 27,5 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0145 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Opel Zafira 1,6i A 16 XNT/Z 16 XNT 2009+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Stellite coated valve stem |
| Length [mm]: | 99,9 mm |
| Valve Stem Diameter [mm]: | 5 mm |
| Valve Head Diameter [mm]: | 31,2 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0147 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | PEUGEOT |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 106,2 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 29,9 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0148 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | ŠKODA-VW |
Criteria
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Length [mm]: | 98,7 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 35,5 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0149 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Citroen Fiat Ford Peugeot 2,2HDi/TDCi 2006+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 95,8 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 27,2 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0150 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Hyundai i20 i30, Kia Ceed Soul Sportage 1,4 1,6i G4FA G4FC G4FD 2006+ |
Criteria
| Length [mm]: | 93,2 mm |
| Valve Stem Diameter [mm]: | 5,5 mm |
| Valve Head Diameter [mm]: | 31,5 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0155 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | MAN TGL/TGM D 0834/D 0836 2002+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 141,5 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 37 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
