Spare parts of your choice
General information
| Code: | PM003000 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Kia Ceed Sportage, Hyundai I30 Tuscon Gets 2,0CRDi D4EA 2005+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 46,3 mm |
| Cylinder Bore [mm]: | 83 mm |
| Recess Diameter [mm]: | 48,50 mm |
| Bolt Length [mm]: | 65,50 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM003050 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Kia Ceed Sportage, Hyundai I30 Tuscon Gets 2,0CRDi D4EA 2005+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 46,3 mm |
| Cylinder Bore [mm]: | 83,5 mm |
| Recess Diameter [mm]: | 48,50 mm |
| Bolt Length [mm]: | 65,50 mm |
Show all
Show less
General information
| Code: | PM003250 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Skoda VW Audi Seat 1,4TDI 1999+ |
Criteria
| Fitting Position: | for cylinder 1-2 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,65 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80,01 mm |
| Recess Diameter [mm]: | 37,90 mm |
| Bolt Length [mm]: | 63 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
General information
| Code: | PM003350 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Skoda VW Audi Seat 1,4TDI 1999+ |
Criteria
| Fitting Position: | for cylinder 3 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,65 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80,01 mm |
| Recess Diameter [mm]: | 37,90 mm |
| Bolt Length [mm]: | 63 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
General information
| Code: | PM003400 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Iveco EuroCargo/EuroFire/Tector/Vertis F4AE3481/F4AE3681 2000+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 71,38 mm |
| Cylinder Bore [mm]: | 102 mm |
| Bolt Length [mm]: | 83 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM003450 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Iveco EuroCargo/EuroFire/Tector/Vertis F4AE3481/F4AE3681 2000+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 71,38 mm |
| Cylinder Bore [mm]: | 102,5 mm |
| Bolt Length [mm]: | 83 mm |
Show all
Show less
General information
| Code: | PM003800 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | RENAULT |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | for keystone connecting rod |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Recess Depth 1 [mm]: | 12,8 mm |
| Compression Height [mm]: | 41,7 mm |
| Cylinder Bore [mm]: | 76 mm |
| Bolt Head Diameter [mm]: | 26 mm |
| Recess Diameter [mm]: | 49 mm |
| Bolt Length [mm]: | 60 mm |
| Valve Pocket Depth 1 [mm]: | 0,43 mm |
| Valve Pocket Depth 2 [mm]: | 0,25 mm |
| Machined: | with cut-out for oil jet |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM003900 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Mercedes-Benz Actros OM 541/542 2003+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,6 mm |
| Compression Height [mm]: | 78,55 mm |
| Cylinder Bore [mm]: | 130 mm |
| Recess Diameter [mm]: | 86,90 mm |
| Bolt Length [mm]: | 103 mm |
| Standard Size [STD]: | yes |
Show all
Show less
