Spare parts of your choice
General information
| Code: | PM000840 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Citroen Jumper, Fiat Ducato, Iveco Daily 2,8HDi/JTD 8140 1999+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 21,4 mm |
| Oversize [mm]: | 0,4 mm |
| Compression Height [mm]: | 58,75 mm |
| Cylinder Bore [mm]: | 94,8 mm |
| Bolt Head Diameter [mm]: | 32 mm |
| Recess Diameter [mm]: | 39,30 mm |
| Bolt Length [mm]: | 72 mm |
Show all
Show less
General information
| Code: | PM000900 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | IVECO |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 21,4 mm |
| Compression Height [mm]: | 65,33 mm |
| Cylinder Bore [mm]: | 104 mm |
| Bolt Head Diameter [mm]: | 38 mm |
| Recess Diameter [mm]: | 48,20 mm |
| Bolt Length [mm]: | 85 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM002100 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | MAN TGA/F 2000 D 2866 LF 1998+ |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 89,75 mm |
| Cylinder Bore [mm]: | 128 mm |
| Bolt Length [mm]: | 105 mm |
| Valve Pocket Depth 1 [mm]: | 1,9 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM002200 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | IVECO |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 21,2 mm |
| Compression Height [mm]: | 85,5 mm |
| Cylinder Bore [mm]: | 125 mm |
| Recess Diameter [mm]: | 87,80 mm |
| Bolt Length [mm]: | 101 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM003100 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Smart Cabrio/Roadster/Fortwo 0,7i 2003-2007 |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 3,3 mm |
| Compression Height [mm]: | 25,2 mm |
| Cylinder Bore [mm]: | 66,5 mm |
| Bolt Length [mm]: | 52 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | PM005000 |
| Brand: | ET ENGINETEAM |
| Title: | Piston |
| Car: | Smart Cabrio/City-Coupe 0,6i M 160 E6AL B03 1998-2004 |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 2,75 mm |
| Compression Height [mm]: | 27 mm |
| Cylinder Bore [mm]: | 63,5 mm |
| Bolt Head Diameter [mm]: | 16 mm |
| Bolt Length [mm]: | 48 mm |
| Standard Size [STD]: | yes |
Show all
Show less
General information
| Code: | VA0006 |
| Brand: | ET ENGINETEAM |
| Title: | Cylinder Sleeve |
| Car: | Iveco EuroCargo/Zeta/M 8040/8060 1986+ |
Criteria
| Supplementary Article/Supplementary Info 2: | dry cylinder liner |
| Length [mm]: | 198 mm |
| Outer Diameter [mm]: | 107,02 mm |
| Flange Diameter [mm]: | 109,83 mm |
| Processing: | Semi |
Show all
Show less
General information
| Code: | VE0004 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Renault Trucks MIDR/MIDS 1980+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 163 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 48 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0074 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | DAF 85/XF 95, Ginaf X-Series XE 355/XF 250/280/315/355 1999+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 158,6 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 42,5 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0086 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Iveco EuroCargo/Zeta 8040/8060 1987-2000 |
Criteria
| Length [mm]: | 125,5 mm |
| Valve Stem Diameter [mm]: | 8 mm |
| Valve Head Diameter [mm]: | 37,5 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Surface: | Nitrified |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0095 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Renault Laguna, Volvo C70/S40/S70/V70 2,0/2,5i 1990+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 103,2 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 27 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0107 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Ford Transit 2,4DI D2FA/D2FE/F4FA 2001-2006 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 122,1 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 27,8 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0133 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | VW Passat /Touareg/Transporter, Audi 3,2i 2002+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Stellite covered valve seat |
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Length [mm]: | 102,2 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 30,2 mm |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0150 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | Nissan Opel Renault Laguna/Master 2,0/2,3dCi/CDTI 2005+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 103,8 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VE0151 |
| Brand: | ET ENGINETEAM |
| Title: | Exhaust Valve |
| Car: | MAN TGL/TGM D 0834/D 0836 2002+ |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Length [mm]: | 142,2 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 34 mm |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VG0038 |
| Brand: | ET ENGINETEAM |
| Title: | Valve Guides |
| Car: | Iveco Daily F1AE0481B/F1CE0481A 2002-2007 |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 49 mm |
| Outer Diameter [mm]: | 10,05 mm |
| Inner Diameter [mm]: | 6 mm |
| Material: | Grey Cast Iron |
Show all
Show less
General information
| Code: | VI0033 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Skoda Superb, Audi A4/A6, VW Passat 2,5TDI 1997-2005 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 100,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 27 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0062 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | DAF 95/85 250/280/355 1997-2006 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Length [mm]: | 163,7 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 45,5 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 20 ° |
Show all
Show less
General information
| Code: | VI0088 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Fiat Ducato/Regata 1,7/1,9D 1984-2001 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 117 mm |
| Valve Stem Diameter [mm]: | 8 mm |
| Valve Head Diameter [mm]: | 37,5 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0089 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Citroen Xantia, Peugeot 306/405 2,0i RFU/RGX/RFX 1991-2004 |
Criteria
| Length [mm]: | 108,8 mm |
| Valve Stem Diameter [mm]: | 8 mm |
| Valve Head Diameter [mm]: | 42,6 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0109 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | MERCEDES |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 105,2 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 29,6 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
General information
| Code: | VI0112 |
| Brand: | ET ENGINETEAM |
| Title: | Intake Valve |
| Car: | Ford Transit 2,4DI D2FA/D2FE/F4FA 2000-2006 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 122,2 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 31,3 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
General information
| Code: | ZM0099 |
| Brand: | ET ENGINETEAM |
| Title: | Tappet |
| Car: | Case-IH Fendt New Holland Steyr Daf Ginaf Iveco FPT F4AE0481A* F4AE0481C* F4AE0481D* F4AE0481E* F4AE0682C* F4AE0682D* F4AE0682H* F4AE0484B* F4AE0484C* F4AE3681A* F4AE3681B* F4AE3681D* F4AE3682A* F4AE3682E* F4AE3682F* F4DE9684A* F4DE9684Q* F4DE9684U* |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | mechanical |
Show all
Show less
